DAVAO CITY (October 27) — Tanking up in Davao Occidental? Prepare for a heavier hit to your wallet.
Fresh data from the Department of Energy–Mindanao Field Office (DOE-MFO) reveals that Davao Occidental logged the highest average fuel prices in the entire Davao Region for the week of October 20–26.
While neighboring provinces saw premium gas hovering around the ₱83 to ₱85 mark, Davao Occidental motorists were slapped with an eye-watering average of ₱93.95 per liter for premium, ₱93.20 for regular, and a staggering ₱101.80 for diesel.
How Your Province Rates at the Pump
Despite oil companies rolling back gasoline prices by ₱4.30 per liter and kerosene by ₱1.00—while hiking diesel by ₱2.60—the price gap across local provinces remains stark:
Davao Occidental: Highest across all major fuels (Premium: ₱93.95 | Regular: ₱93.20 | Diesel: ₱101.80)
Davao de Oro: Second highest for gas (Premium: ₱85.28 | Regular: ₱84.46 | Diesel: ₱94.04)
Davao del Sur: Middle of the pack (Premium: ₱84.31 | Regular: ₱83.34 | Diesel: ₱93.52)
Davao Oriental: Cheapest premium gas in the region (Premium: ₱83.39 | Regular: ₱82.76 | Diesel: ₱94.03 | Diesel Plus: ₱100.50)
Davao del Norte: Lowest regional regular gas price (Premium: ₱83.28 | Regular: ₱82.64 | Diesel: ₱93.37 | Diesel Plus: ₱98.45)
Kerosene Alert: Kerosene prices pushed past ₱120 per liter in several areas, topping out at an average of ₱123.00/L in both Davao de Oro and Davao Oriental. Davao del Norte offered the lowest average at ₱114.17.
City Comparison: Where is the Cheapest Gas?
If you are commuting through the region’s major hubs, Panabo City takes the crown for the best deal at the pump, while Samal Island drivers pay a premium on diesel.
| Monitored City | Premium Gas (Avg) | Regular Gas (Avg) | Diesel (Avg) |
| Panabo City (Cheapest Overall) | ₱81.29 | ₱80.73 | ₱92.01 |
| Samal Island (IGACOS) | ₱82.44 | ₱81.89 | ₱94.92 |
| Digos City | ₱83.62 | ₱82.76 | ₱93.30 |
| Tagum City | ₱83.73 | ₱82.98 | ₱93.02 |
| Mati City | ₱83.97 | ₱83.27 | ₱92.75 |
| Davao City | ₱84.82 | ₱83.73 | ₱93.62 |

